Код товара:
Модель: IPC2124SS-ADF28KM-I0
Модель: IPC2124SS-ADF28KM-I0
- Максимальное разрешение 4 Мпикс
- Фиксированный объектив 2.8 мм
- ИК-подсветка дальностью 50 м
- Угол обзора: 95.8°
-
Цена: По запросу
Получить оптовую цену для монтажников и реселлеров
UNIVIEW IPC2124SS-ADF28KM-I0 купить в Алматы и с доставкой по Казахстану в дистрибьюторском центре...
| IPC2124SS-ADF28KM-I0 | IPC2124SS-ADF40KM-I0 | ||||||
| Camera | |||||||
| Sensor | 1/2.7", 4.0 megapixel, progressive scan, CMOS | ||||||
| Lens | 2.8mm@F1.6 | 4.0mm@F1.6 | |||||
| Iris | Fixed aperture | ||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
| 2.8 | 63.0(206.7ft) | 25.2(82.7ft) | 12.6(41.3ft) | 6.3(20.7ft) | |||
| 4.0 | 90.0(295.3ft) | 36.0(118.1ft) | 18.0(59.1ft) | 9.0(29.5ft) | |||
| Field of View (H) | 95.8° | 78.9° | |||||
| Field of View (V) | 51.5° | 40.8° | |||||
| Field of View (D) | 124.5° | 97.0° | |||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
| Min. Illumination | Colour:0.002lux (F1.6, AGC ON) 0 lux with IR |
||||||
| WDR | 120dB | ||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| S/N | >55dB | ||||||
| IR Range | Up to 50m (164 ft) IR range | ||||||
| Wavelength | 850nm | ||||||
| IR On/Off Control | Auto/Manual | ||||||
| Defog | Digital Defog | ||||||
| Video | |||||||
| Video Compression | Ultra 265,H.265,H.264,MJPEG | ||||||
| Frame Rate | Main Stream: 4MP(2688*1520),Max 30fps; 4MP(2560*1440),Max 30fps; 3MP(2304*1296),Max 30fps; 2MP(1920*1080),Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
||||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||||
| ROI | Supported | ||||||
| Video stream | Triple streams | ||||||
| OSD | Up to 8 OSDs | ||||||
| Privacy Mask | Up to 8 areas(8 blacks/8 mosaics) | ||||||
| Image | |||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
| Digital noise reduction | 2D/3D DNR | ||||||
| Smart IR | Support | ||||||
| Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||
| HLC | Support | ||||||
| BLC | Support | ||||||
| Intelligent | |||||||
| Smart intrusion Prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||||
| Statistical Analysis | People counting, support people flow counting and crowd density monitoring | ||||||
| Events | |||||||
| Exception Detection And Statistics | Object Removed, Object Left Behind | ||||||
| Basic Detection | Motion detection, Audio detection, Tampering alarm | ||||||
| General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||
| Audio | |||||||
| Audio Compression | G.711U,G.711A | ||||||
| Suppression | Supported | ||||||
| Sampling Rate | 8KHZ | ||||||
| Storage | |||||||
| Edge Storage | Micro SD, up to 256 GB | ||||||
| Network Storage | ANR,NAS(NFS) | ||||||
| Network | |||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP | ||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||||
| Client | EZStation Ezview EZLive |
||||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||||
| Interface | |||||||
| Audio | Build-in Mic | ||||||
| Network | 1 x RJ45 10M/100M Base-TX Ethernet | ||||||
| Certifications | |||||||
| EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
||||||
| Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | ||||||
| Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) | ||||||
| General | |||||||
| Power |
DC12V(±25%), PoE(IEEE802.3af) | ||||||
| Power consumption: Max 5W | |||||||
| Dimensions (Ø x H) | Φ155.9x63.1x62.7mm(Φ6.1’’x2.5’’x2.5’’) | ||||||
| Net Weight | 0.4kg(0.88lb) | ||||||
| Material | Metal | ||||||
| Working Environment | -40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
| Storage Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | ||||||
| Surge protection | 2KV | ||||||
Скачать Datasheet


