Код товара:
Модель: DE3124-V2
Модель: DE3124-V2
- Поддержка до 24 SATA/SAS/NL до 10 ТB каждый
- 8×48 Gbps Mini SAS HD порты
- Dual/Single Controller
-
Цена: По запросу
Получить оптовую цену для монтажников и реселлеров
UNIVIEW DE3124-V2 купить в Алматы и с доставкой по Казахстану в дистрибьюторском центре...
Item | DE3124-V2 | DE3148-V2 | DE3160-V2 | DE3160-V2@S |
Controller | 2 | 1 | ||
Management Interface | 2Serial port | |||
Back-end Expansion Interface | 4-port 4*12Gbps Mini SAS HD(Primary) 4-port 2*12Gbps Mini SAS HD(Backup) |
4-port 4*12Gbps Mini SAS HD | 4-port 4*12Gbps Mini SAS HD | 2-port 4*12Gbps Mini SAS HD |
HDD | 24SATA/SAS/NL SAS Interfaces | 48SATA/SAS/NL SAS Interfaces | 60SATA/SAS/NL SAS Interfaces | 60SATA/SAS/NL SAS Interfaces |
Disk Capacity | 1 TB, 2 TB, 3 TB, 4 TB , 5 TB, 6 TB,8TB,10TB, 12TB,14TB | |||
Dimension (W x D x H) |
482.0mm × 589.0mm × 175.0 mm | 482.0mm × 801.0mm × 178.0 mm Note:for cabinet with 1000mm depth or above |
480.6mm× 981.0mm × 178.0 mm Note:for cabinet with 1200mm depth or above |
|
Power Consumption | 270W (fully loaded) | 450W (fully loaded) | 700W (fully loaded) | 700W (fully loaded) |
Power Supply | 100V – 127V/200V – 240V AC;60Hz/50Hz | |||
Weight | Fully loaded:< 40kg | Fully loaded:< 61 kg | Fully loaded:< 92 kg | Fully loaded:<90 kg |
Authentication certificate | CE, FCC, UL | |||
Operating temperature | 5°C ~ 40°C / 41°F ~ 104°F | |||
Recommended temperature | 10 °C~ 35 °C / 50°F ~ 95°F | |||
Humidity | 20%~80% RH (non-condensing) |
Item | DE3124-V2 | DE3148-V2 | DE3160-V2 | DE3160-V2@S |
Controller | 2 | 1 | ||
Management Interface | 2Serial port | |||
Back-end Expansion Interface | 4-port 4*12Gbps Mini SAS HD(Primary) 4-port 2*12Gbps Mini SAS HD(Backup) |
4-port 4*12Gbps Mini SAS HD | 4-port 4*12Gbps Mini SAS HD | 2-port 4*12Gbps Mini SAS HD |
HDD | 24SATA/SAS/NL SAS Interfaces | 48SATA/SAS/NL SAS Interfaces | 60SATA/SAS/NL SAS Interfaces | 60SATA/SAS/NL SAS Interfaces |
Disk Capacity | 1 TB, 2 TB, 3 TB, 4 TB , 5 TB, 6 TB,8TB,10TB, 12TB,14TB | |||
Dimension (W x D x H) |
482.0mm × 589.0mm × 175.0 mm | 482.0mm × 801.0mm × 178.0 mm Note:for cabinet with 1000mm depth or above |
480.6mm× 981.0mm × 178.0 mm Note:for cabinet with 1200mm depth or above |
|
Power Consumption | 270W (fully loaded) | 450W (fully loaded) | 700W (fully loaded) | 700W (fully loaded) |
Power Supply | 100V – 127V/200V – 240V AC;60Hz/50Hz | |||
Weight | Fully loaded:< 40kg | Fully loaded:< 61 kg | Fully loaded:< 92 kg | Fully loaded:<90 kg |
Authentication certificate | CE, FCC, UL | |||
Operating temperature | 5°C ~ 40°C / 41°F ~ 104°F | |||
Recommended temperature | 10 °C~ 35 °C / 50°F ~ 95°F | |||
Humidity | 20%~80% RH (non-condensing) |