Код товара:
Модель: MW7215-E-BL-U
Модель: MW7215-E-BL-U
- Шаг пикселя 1.55
- Размер панели 640mm×360mm×54.5mm
- Комплект сборки 4×2
- Цвет дисплея 14 bit
-
Цена: По запросу
Получить оптовую цену для монтажников и реселлеров
UNIVIEW MW7215-E-BL-U купить в Алматы и с доставкой по Казахстану в дистрибьюторском центре...
| Model | MW7215-E-BL-U |
| LED Module | |
| Module type | Surface mounted trinity LED |
| Pixel pitch | 1.55 |
| Resolution (W×H) | 102×116 |
| Dimensions (W×H) | 160 mm×180mm |
| LED Unit | |
| Dimensions (W×H×D) | 640mm×360mm×54.5mm |
| Modules Component(W×H) | 4×2 |
| Resolution(W×H) | 408×232 |
| Weight(Kg) | 6.95 |
| Screen Area | 0.2304 m2 |
| Pixel Density | 410833 pitch/ m2 |
| Surface evenness | ≤0.1 |
| Material | Die-cast Aluminum |
| Optical | |
| Single Pixel Brightness Correction | Support |
| Single Pixel Color Correction | Support |
| Brightness(nits) | 50 to 1500 adjustable |
| Color Temperature(K) | 3000 to 10000 adjustable |
| Viewing Angle | Horizontal 160°, Vertical 140° |
| Center distance deviation of LED | ≤2.5% |
| Brightness uniformity | ≥97% |
| Color uniformity | ≤ ± 0.003 Cx, Cy |
| Contrast | ≥4000:1 |
| Processing Performance | |
| Grey Level | 14 bit |
| Driving Mode | Constant current driving, 1/29 scan |
| Frame Frequency | 50/60 Hz |
| Refresh Rate | 1980 Hz |
| Electrical | |
| Power Supply | 100 to 240 V AC |
| Max Consumption | 590 W/ m2 |
| Average consumption | 210 W/ m2 |
| General | |
| Maintenance Mode | Front Maintenance |
| Ingress protection | IP5X |
| Operation Temperature | -10°C ~ 40 °C |
| Operating Humidity | 8%~85% (No Condensation) |
| Storage Temperature | -10°C ~ 55°C |
| Storage Humidity | 10%~90% (No Condensation) |
| Working Hours | ≥100,000 |
Скачать Datasheet