Код товара:
Модель: IPC2224ER6-DSC40-C
Модель: IPC2224ER6-DSC40-C
- Максимальное разрешение 2 Мпикс
- Фиксированный объектив 6.0 мм
- ИК-подсветка дальностью до 50 м
- Поддержка Micro SD до 256 GB
-
Цена: По запросу
Получить оптовую цену для монтажников и реселлеров
UNIVIEW IPC2224ER6-DSC40-C купить в Алматы и с доставкой по Казахстану в дистрибьюторском центре...
IPC2224ER6-DSC40-C | IPC2224ER6-DSC60-C | |||||||
Camera | ||||||||
Sensor | 1/3", progressive scan, 4.0 megapixel, CMOS | |||||||
Lens | 4.0mm@F2.0 | 6.0mm@F2.0 | ||||||
DORI Distance |
Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | |||
4mm | 90 | 36 | 18 | 9 | ||||
6mm | 135 | 54 | 27 | 13.5 | ||||
Angle of View(H) | 78.9° | 49.9° | ||||||
Angle of View (V) | 39.6° | 27° | ||||||
Angle of View (O) | 97.1° | 61.4° | ||||||
Adjustmentangle | Pan: 0°~360° | Tilt: 0°~90° | Rotate:0°~360° | |||||
Shutter | Auto/Manual, 1~1/100000 s | |||||||
Minimum Illumination |
Colour: 0.03 Lux (F2.0, AGC ON) 0 Lux with IR on |
|||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Digital noise reduction | 2D/3D DNR | |||||||
S/N | >55dB | |||||||
IR Range | Up to 60m (196 ft) IR range | |||||||
Defog | Digital Defog | |||||||
WDR | 120dB | |||||||
Video | ||||||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | |||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||
Frame Rate |
Main Stream:4MP (2592×1520): Max. 20 fps,4MP (2560×1440): Max. 25 fps,3MP (2048×1520): Max. 30 fps; Sub Stream:2MP (1920×1080): Max. 30 fps; Third Stream:D1(720×576) : Max. 30fps |
|||||||
9:16 Corridor Mode | Supported | |||||||
HLC | Supported | |||||||
BLC | Supported | |||||||
OSD | Up to 8 OSDs | |||||||
Privacy Mask | Up to 8 areas | |||||||
ROI | Up to 8 areas | |||||||
Motion Detection | Up to 4 areas | |||||||
Smart | ||||||||
Behavior Detection | Intrusion, cross line, motion detection | |||||||
Intrusion | Enter and loiter in a pre-defined virtual region | |||||||
cross line | Cross a pre-defined virtual line | |||||||
motion detection | Moving within a pre-defined virtual region | |||||||
Recognition: | Face detection | |||||||
Statistical Analysis | People counting | |||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||||
Storage | ||||||||
Edge Storage | Micro SD, up to 256 GB | |||||||
Network Storage | ANR | |||||||
Network | ||||||||
Protocols |
IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | |||||||
Compatible Integration | ONVIF(Profile S, Profile G, Profile T), API | |||||||
Interface | ||||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||
General | ||||||||
Power |
12 V DC±25%, PoE (IEEE802.3 af) | |||||||
Power consumption: Max 9 W | ||||||||
Dimensions (L × W × H) | 253.4 ×86 ×71.7 mm (9.98” × 3.4” × 2.8”) | |||||||
Weight | 1.0kg (2.2lb) | |||||||
Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity:10%~95% RH(non-condensing) | |||||||
Ingress Protection | IP67 | |||||||
Vandal Resistant | IK10 |