Код товара:
Модель: VX1848-V2
Модель: VX1848-V2
- Поддержка до 48 HDD до 14 ТB каждый
- Поддержка протокола ISCSI
- 5×48 Gbps Mini SAS HD порты
- Поддержка JBOD и RAID 0,1, 5, 6
-
Цена: По запросу
Получить оптовую цену для монтажников и реселлеров
UNIVIEW VX1848-V2 купить в Алматы и с доставкой по Казахстану в дистрибьюторском центре...
Item | VX1824-V2 | VX1848-V2 | |
Controller | 1 | ||
performance | Video Mode | 512-channel(1024Mbps) recording, 512-channel(1024Mbps) forwording, 51-channel(102Mbps)playback |
|
IPSAN Mode | 512-channel(1024Mbps) recording, 51-channel(102Mbps)playback |
||
Storage controller | Intel 64-bit multi-core processor | ||
Memory | 8 GB, up to 64 GB | ||
Front-end Service Interface | 5-port 10/100/1000 Mbps Ethernet interface 4-port 10/100/1000 Mbps Ethernet interface module(optional) 2-port 10 GE SFP+ interface module(optional) 4-port 10 GE SFP+ interface module(optional) |
||
Back-end Expansion Interface | 2-port 4*12 Gbps Mini SAS HD | ||
Host Connection | Up to 1024 | ||
HDD | 24 SATA interfaces | 48 SATA interfaces | |
Disk Capacity | 1 TB, 2 TB, 3 TB, 4 TB , 5 TB, 6 TB, 8 TB , 10 TB, 12 TB, 14 TB | ||
RAID | JBOD and RAID 0,1,10, 5, 50,6 Dedicated hot-spare disk and global hot-spare disk |
||
Maximum Number of Logic Resources | 1024 | ||
Protocol Supported | iSCSI | ||
Alarm Feature | Indicator alarm, beep alarm, mail alarm, SNMP Trap alarm, and short message alarm | ||
Operating System | Windows and Linux | ||
Power Supply | 1 default, 1 optional | ||
Battery | at least 1 | ||
Dimension (H ×W×D) |
Controller enclosure: 175.0mm×481.6mm×589.0mm | Controller enclosure: 178mm X 481.6mm X801mm Note:for standard cabinet with 1000mm depth or above |
|
Power Consumption | Controller enclosure :< 350 W (fully configured) | Controller enclosure: < 600 W (fully configured) | |
Power Supply | 100 V – 127 V/ 200 V – 240 V AC, 60 Hz/50 Hz | ||
Weight | Controller enclosure :Fully configured:< 43 kg | Controller enclosure : Fully configured:< 60 kg | |
Authentication certificate | CE, FCC, UL | ||
Operating temperature | 5 °C~40°C / 41 °F ~ 104 °F,(10°C~ 35°C / 50 °F ~ 95°F Recommended) |
Item | VX1824-V2 | VX1848-V2 | |
Controller | 1 | ||
performance | Video Mode | 512-channel(1024Mbps) recording, 512-channel(1024Mbps) forwording, 51-channel(102Mbps)playback |
|
IPSAN Mode | 512-channel(1024Mbps) recording, 51-channel(102Mbps)playback |
||
Storage controller | Intel 64-bit multi-core processor | ||
Memory | 8 GB, up to 64 GB | ||
Front-end Service Interface | 5-port 10/100/1000 Mbps Ethernet interface 4-port 10/100/1000 Mbps Ethernet interface module(optional) 2-port 10 GE SFP+ interface module(optional) 4-port 10 GE SFP+ interface module(optional) |
||
Back-end Expansion Interface | 2-port 4*12 Gbps Mini SAS HD | ||
Host Connection | Up to 1024 | ||
HDD | 24 SATA interfaces | 48 SATA interfaces | |
Disk Capacity | 1 TB, 2 TB, 3 TB, 4 TB , 5 TB, 6 TB, 8 TB , 10 TB, 12 TB, 14 TB | ||
RAID | JBOD and RAID 0,1,10, 5, 50,6 Dedicated hot-spare disk and global hot-spare disk |
||
Maximum Number of Logic Resources | 1024 | ||
Protocol Supported | iSCSI | ||
Alarm Feature | Indicator alarm, beep alarm, mail alarm, SNMP Trap alarm, and short message alarm | ||
Operating System | Windows and Linux | ||
Power Supply | 1 default, 1 optional | ||
Battery | at least 1 | ||
Dimension (H ×W×D) |
Controller enclosure: 175.0mm×481.6mm×589.0mm | Controller enclosure: 178mm X 481.6mm X801mm Note:for standard cabinet with 1000mm depth or above |
|
Power Consumption | Controller enclosure :< 350 W (fully configured) | Controller enclosure: < 600 W (fully configured) | |
Power Supply | 100 V – 127 V/ 200 V – 240 V AC, 60 Hz/50 Hz | ||
Weight | Controller enclosure :Fully configured:< 43 kg | Controller enclosure : Fully configured:< 60 kg | |
Authentication certificate | CE, FCC, UL | ||
Operating temperature | 5 °C~40°C / 41 °F ~ 104 °F,(10°C~ 35°C / 50 °F ~ 95°F Recommended) |