Код товара:
Модель: VX1624-C
Модель: VX1624-C
- Поддержка до 24 HDD до 10 ТB каждый
- Поддержка протокола ISCSI
- Поддержка JBOD
- Поддержка RAID 0,1, 5, 6
-
Цена: По запросу
Получить оптовую цену для монтажников и реселлеров
UNIVIEW VX1624-C купить в Алматы и с доставкой по Казахстану в дистрибьюторском центре...
Item | VX1616-C | VX1624-C | |
performance | Video Mode | 320-channel(640Mbps) recording, 160-channel(640Mbps) forwording, 32-channel(64Mbps)playback |
|
IPSAN Mode | 192-channel(384Mbps) recording, 19-channel(38Mbps)playback |
||
Storage controller | Intel 64-bit multi-core processor | ||
Memory | 4 GB | ||
Front-end Service Interface | 3 10/100/1000 Mbps Ethernet interface 4 port 10/100/1000 Mbps Ethernet interface module(optional) |
||
HDD | 16 SATA interfaces | 24 SATA interfaces | |
Disk Capacity | 1 TB, 2 TB, 3 TB, 4 TB , 5 TB, 6 TB,8TB,10TB | ||
Video Management | Direct-to-iSCSI data block storage Video resource management Manual, scheduled, alarm-triggered recording Video download |
||
Video Retrieval & Playback | Video retrieval Playback control (start, pause, stop, drag, single frame forward, multi-speed forward, and multi-speed back) Playback stream via UDP,TCP Playback video tag setting |
||
RAID | JBOD and RAID 0,1, 5, 6 Dedicated hot-spare disk and global hot-spare disk |
||
Maximum Number of Logic Resources | 1024 | ||
Protocol Supported | iSCSI | ||
Alarm Feature | Indicator alarm, beep alarm, mail alarm, SNMP Trap alarm, and short message alarm | ||
Operating System | Windows and Linux | ||
Power Supply | 1+1 Redundant | ||
Battery | 1 | ||
Dimension (H ×W×D) |
Controller enclosure:131mm X 481.6mm X583mm | Controller enclosure:175.0mm×481.6mm×583.0mm | |
Power Consumption | Controller enclosure: < 200 W (fully configured) |
Controller enclosure : < 280 W (fully configured) |
|
Power Supply | 100 V – 127 V/ 200 V – 240 V AC, 60 Hz/50 Hz | ||
Weight | Controller enclosure : Fully configured:< 24 kg |
Controller enclosure : Fully configured:< 32 kg |
|
Authentication certificate | CE, FCC, TUV, UL, CCC | ||
Operating temperature | 5 °C~40°C / 41 °F ~ 104 °F,(10°C~ 35°C / 50 °F ~ 95°F Recommended) |
Item | VX1616-C | VX1624-C | |
performance | Video Mode | 320-channel(640Mbps) recording, 160-channel(640Mbps) forwording, 32-channel(64Mbps)playback |
|
IPSAN Mode | 192-channel(384Mbps) recording, 19-channel(38Mbps)playback |
||
Storage controller | Intel 64-bit multi-core processor | ||
Memory | 4 GB | ||
Front-end Service Interface | 3 10/100/1000 Mbps Ethernet interface 4 port 10/100/1000 Mbps Ethernet interface module(optional) |
||
HDD | 16 SATA interfaces | 24 SATA interfaces | |
Disk Capacity | 1 TB, 2 TB, 3 TB, 4 TB , 5 TB, 6 TB,8TB,10TB | ||
Video Management | Direct-to-iSCSI data block storage Video resource management Manual, scheduled, alarm-triggered recording Video download |
||
Video Retrieval & Playback | Video retrieval Playback control (start, pause, stop, drag, single frame forward, multi-speed forward, and multi-speed back) Playback stream via UDP,TCP Playback video tag setting |
||
RAID | JBOD and RAID 0,1, 5, 6 Dedicated hot-spare disk and global hot-spare disk |
||
Maximum Number of Logic Resources | 1024 | ||
Protocol Supported | iSCSI | ||
Alarm Feature | Indicator alarm, beep alarm, mail alarm, SNMP Trap alarm, and short message alarm | ||
Operating System | Windows and Linux | ||
Power Supply | 1+1 Redundant | ||
Battery | 1 | ||
Dimension (H ×W×D) |
Controller enclosure:131mm X 481.6mm X583mm | Controller enclosure:175.0mm×481.6mm×583.0mm | |
Power Consumption | Controller enclosure: < 200 W (fully configured) |
Controller enclosure : < 280 W (fully configured) |
|
Power Supply | 100 V – 127 V/ 200 V – 240 V AC, 60 Hz/50 Hz | ||
Weight | Controller enclosure : Fully configured:< 24 kg |
Controller enclosure : Fully configured:< 32 kg |
|
Authentication certificate | CE, FCC, TUV, UL, CCC | ||
Operating temperature | 5 °C~40°C / 41 °F ~ 104 °F,(10°C~ 35°C / 50 °F ~ 95°F Recommended) |