Код товара:
Модель: NVR302-08E2-P8-IQ
Модель: NVR302-08E2-P8-IQ
- 8-ми канальный с распознаванием лиц
- Поддержка HDD SATA 2 до 8 Тб
- Разрешение записи до 4К
- Пропускная способность 320 Mbps
-
Цена: По запросу
Получить оптовую цену для монтажников и реселлеров
UNIVIEW NVR302-08E2-P8-IQ купить в Алматы и с доставкой по Казахстану в дистрибьюторском центре...
Model | NVR302-08E2-P8-IQ | NVR302-16E2-P16-IQ | ||
Video/Audio Input | ||||
IP Video Input | 8-ch | 16-ch | ||
Two-way Audio Input | 1-ch, RCA | |||
Network | ||||
Incoming Bandwidth | Smart Off: 320Mbps Smart On: 160Mbps |
|||
Outgoing Bandwidth | Smart Off: 320Mbps Smart On: 160Mbps |
|||
Remote Users | 128 | |||
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS,DNS,DDNS,SNMP,SMTP,NFS | |||
Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows |
|||
Video/Audio Output | ||||
HDMI/VGA Output | VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz HDMI: 4K (3840x2160)/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
|||
Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |||
Audio Output | 1-ch, RCA | |||
Audio Compression | G.711A, G.711U | |||
Synchronous Playback | 8-ch | 16-ch | ||
Live View Display | 1/4/6/8/9 | 1/4/6/8/9/16 | ||
Corridor Mode Screen | 3/4/5/7/9 | 3/4/5/7/9/10/12/16 | ||
Snapshot | ||||
FTP/Schedule/Event Snapshot | 16-ch snapshot, up to 1080P resolution | |||
Decoding | ||||
Decoding Format | Ultra 265, H.265, H.264 | |||
Live View/Playback | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |||
Capability | Smart Off: 1 x 12MP@30, 2 x 4K@30, 5 x 4MP@30, 10 x 1080P@30, 22 x 720P@30, 32 x D1 Smart On: 1 x 12MP@30, 2 x 4K@30, 4 x 4MP@30, 8 x 1080P@30, 18 x 720P@30, 32 x D1 |
|||
Hard Disk | ||||
SATA | 2 SATA interfaces | |||
Capacity | Up to 10TB for each disk | |||
eSATA | NA | |||
Disk Group | Support | |||
Smart | ||||
VCA Detection by Camera | Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Ultra Motion Detection(UMD) | |||
NVR Smart | Smart Intrusion Prevention (SIP), UMD | |||
VCA Search | Behavior Search, Vehicle Search | |||
People Counting | People Flow Counting, Crowd Density Monitoring | |||
SIP by NVR with normal cameras | 4-ch | |||
UMD by NVR | 8-ch | |||
SIP, Vehicle Detection, UMD by Camera | Total 8-ch | |||
General Alarm | ||||
General Alarm | Motion, Tampering, Human Body Detection, Video Loss, Input Alarm, Audio Detection | |||
Alert Alarm | IP Conflict, Network Disconnected, Disk Offline , Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |||
External Interface | ||||
Network Interface | 1 RJ45 10M/100M/1000M self-adaptive Ethernet Interfaces | |||
USB Interface | Front panel: 1 x USB2.0,Rear panel: 1 x USB3.0 | |||
RS232 | NA | |||
RS485 | 1 | |||
Alarm In | 8-ch | |||
Alarm Out | 2-ch | |||
PoE | ||||
Interface | 8 RJ-45 10M/100M self-adaptive Ethernet Interface | 16 RJ-45 10M/100M self-adaptive Ethernet Interface | ||
Max Power | Max 30W for single port Max 130W in total |
Max 30W for single port Max 240W in total |
||
Supported Standard | IEEE 802.3af/at | |||
General | ||||
Power Supply | 52V DC/2.5A Power Consumption: ≤ 15W (without HDD) |
52V DC/4.6A Power Consumption: ≤ 20W (without HDD) |
||
Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | |||
Dimensions (W×D×H) | 380mm × 318mm × 53mm (15.0" × 12.5"× 2.1") | |||
Weight (without HDD) | ≤1.8Kg (3.97lb) | |||
Certification | ||||
Certification | CE, FCC, UL, RoHS, WEEE | |||
CE | EN 55032: 2015, EN 61000-3-3: 2013, EN IEC 61000-3-2: 2019, EN 55035: 2017 | |||
FCC | Part15 Subpart B, ANSI C63.4 |