Код товара:
Модель: NVR509-64E-IM
Модель: NVR509-64E-IM
- 64-канальный
- Поддержка 9 HDD
- Разрешение записи до 32MP
- Пропускная способность 384 Мбит/с
-
Цена: По запросу
Получить оптовую цену для монтажников и реселлеров
UNIVIEW NVR509-64E-IM купить в Алматы и с доставкой по Казахстану в дистрибьюторском центре...
- Поддержка видеоформатов Ultra 265, H.265 и H.264.
- Поддержка 16/32/64-канального входа.
- Поддержка 2 × HDMI и 2 × VGA. Одновременный вывод VGA1 и HDMI1, одновременный вывод VGA2 и HDMI2. Независимый вывод VGA1/HDMI1 и VGA2/HDMI2.
- Поддержка записи с разрешением до 32 мегапикселей.
- Поддержка режима горячего резервирования N+1.
- Технология ANR для повышения надёжности хранения данных при отключении сети.
- Поддержка облачного обновления.
| NVR509-16E-IM | NVR509-32E-IM | NVR509-64E-IM | ||||||||||
| Decoding | ||||||||||||
| Decoding Format | Ultra 265, H.265, H.264 | |||||||||||
| Decoding Capability | Smart Off: 2 x 32MP@30, 4 x 16MP@30, 5 x 12MP@30, 8 x 4K@30, 10 x 6MP@30, 12 x 5MP@30, 16 x 4MP@30, 16 x 3MP@30, 16 x 1080P@30, 16 x 720P@30
Smart On: 1 x 32MP@30, 3 x 16MP@30, 4 x 12MP@30, 6 x 4K@30, 8 x 6MP@30, 9 x 5MP@30, 12 x 4MP@30, 16 x 3MP@30, 16 x 1080P@30, 16 x 720P@30 |
Smart Off: 2 x 32MP@30, 4 x 16MP@30, 5 x 12MP@30, 8 x 4K@30, 10 x 6MP@30, 12 x 5MP@30, 16 x 4MP@30, 20 x 3MP@30, 32 x 1080P@30
Smart On: 1 x 32MP@30, 3 x 16MP@30, 4 x 12MP@30, 6 x 4K@30, 8 x 6MP@30, 9 x 5MP@30, 12 x 4MP@30, 16 x 3MP@30, 24 x 1080P@30, 32 x 720P@30 |
Smart Off: 2 x 32MP@30, 4 x 16MP@30, 5 x 12MP@30, 8 x 4K@30, 10 x 6MP@30, 12 x 5MP@30, 16 x 4MP@30, 20 x 3MP@30, 32 x 1080P@30, 64 x 720P@30
Smart On: 1 x 32MP@30, 3 x 16MP@30, 4 x 12MP@30, 6 x 4K@30, 8 x 6MP@30, 9 x 5MP@30, 12 x 4MP@30, 16 x 3MP@30, 24 x 1080P@30, 48 x 720P@30, 64 x D1 |
|||||||||
| Decoding Capability Description | The resolution of each channel cannot exceed 8192 pixels in length or width | |||||||||||
| Audio Compression | G.711A, G.711U | |||||||||||
| Network | ||||||||||||
| Incoming Bandwidth | Smart Off: 384 Mbps, Smart On: 200 Mbps | |||||||||||
| Outgoing Bandwidth | Smart Off: 384 Mbps, Smart On: 200 Mbps | |||||||||||
| Max Users Can Be Added | 128 | |||||||||||
| Max Remote Users | 128 | |||||||||||
| Maximum Number of Clients | / | |||||||||||
| Maximum Number of Simultaneous Forwarding Streamings | / | |||||||||||
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, NFS, RTSP, 802.1x, IPv6, IPv4 | |||||||||||
| Browser (Plugin) | Chrome 45+, Edge 79+, Firefox 52+ | |||||||||||
| Browser (Plugin-Free) | Chrome 57+, Edge 16+, Firefox 58+, Safari 11+ | |||||||||||
| Video/Audio Input | ||||||||||||
| IP Video Input | 16-ch | 32-ch | 64-ch | |||||||||
| BNC Audio Input | N/A | |||||||||||
| RCA Audio Input | 1-ch | |||||||||||
| 3.5mm Audio Input | N/A | |||||||||||
| Peripheral Input | ||||||||||||
| POS | All channels | |||||||||||
| Video/Audio Output | ||||||||||||
| Video Output | Support 2-ch HDMI, 2-ch VGA, HDMI1 and VGA1 simultaneous output, HDMI2 and VGA2 simultaneous output, HDMI1/VGA1 and HDMI2/VGA2 independent output | |||||||||||
| HDMI Output | 4K (3840 × 2160)/60 Hz, 4K (3840 × 2160)/30 Hz, 1920 × 1080/60 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | |||||||||||
| VGA Output | 1920 × 1080/60 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | |||||||||||
| HDMI Standard | HDMI2.0 | |||||||||||
| BNC Audio Output | N/A | |||||||||||
| RCA Audio Output | 2-ch | |||||||||||
| Liveview Display | 1/4/6/8/9/16 | HDMI1 and VGA1: 1/4/6/8/9/16/25/32;
HDMI2 and VGA2: 1/4/6/8/9/16 |
HDMI1 and VGA1: 1/4/6/8/9/16/25/36/64;
HDMI2 and VGA2: 1/4/6/8/9/16 |
|||||||||
| Default Num of Live Screen | 16 | HDMI1 and VGA1: 32; HDMI2 and VGA2: 16 | HDMI1 and VGA1: 64; HDMI2 and VGA2: 16 | |||||||||
| 3.5mm Audio Output | N/A | |||||||||||
| Corridor Mode Screen | 3/4/5/7/9/10/12/16 | HDMI1 and VGA1: 3/4/5/7/9/10/12/16/32; HDMI2 and VGA2: 3/4/5/7/9/10/12/16 | HDMI1 and VGA1: 3/4/5/7/9/10/12/16/32; HDMI2 and VGA2: 3/4/5/7/9/10/12/16 | |||||||||
| Playback Screen | 1/4/9/16 | |||||||||||
| Corridor Mode Screen of Playback | 1/3 | |||||||||||
| Two-way Audio | ||||||||||||
| Two-way Audio | 1-ch, RCA (Using the audio input and output) | |||||||||||
| Snapshot | ||||||||||||
| FTP/Schedule/Event Snapshot | 16-ch snapshot (max. 8 MP (3840 × 2160) video resolution, with 1080P snapshot resolution) | |||||||||||
| Recording | ||||||||||||
| Recording Resolution | 32 MP/16 MP/12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080P/960P/720P/D1/2CIF/CIF | |||||||||||
| Num of Concurrent Playback | 32-ch | |||||||||||
| Synchronous Playback in Local | 16-ch | |||||||||||
| Smart Function | ||||||||||||
| Smart by IPC | All channels (up to 16 images/s in total) Face Detection, Face detection, Vehicle Detection (LPR), Temperature Detection, SIP, UMD, Video Metadata, Traffic Monitoring | |||||||||||
| Smart by NVR | Face Detection, Face detection, Smart Intrusion Prevention (SIP), Ultra Motion Detection (UMD), Video Metadata, Plate Comparison | |||||||||||
| Smart by NVR Analyzer Mode | Mixed Mode (SIP+UMD), Mixed Mode (+Mixed-Traffic Dection+AcuSearch/AcuTrack), Modes cannot active simultaneously, only one mode can active at a time. | |||||||||||
| VCA Search | Face detection Search, Behavior Search, Motor Vehicle Search, Non-Motor Vehicle Search, Human Body Search, General Search, People Counting Report, Heat Map, SmartSearch+, AcuSearch, AcuTrack | |||||||||||
| AcuSearch | ||||||||||||
| Acu Search Performance | All channels with UNV SIP/UMD Camera, Up to 16-ch with normal camera (UNV and Third-part brand, 16-ch 2MP, 8-ch 4MP, 4-ch 4K) | All channels with UNV SIP/UMD Camera, Up to 32-ch with normal camera (UNV and Third-part brand, 32-ch 2MP, 16-ch 4MP, 8-ch 4K) | All channels with UNV SIP/UMD Camera, Up to 32-ch with normal camera (UNV and Third-part brand, 32-ch 2MP, 16-ch 4MP, 8-ch 4K) | |||||||||
| AcuTrack | ||||||||||||
| Acu Track Performance | All channels with UNV SIP/UMD Camera, Up to 16-ch with normal camera (UNV and Third-part brand, 16-ch 2MP, 8-ch 4MP, 4-ch 4K) | All channels with UNV SIP/UMD Camera, Up to 32-ch with normal camera (UNV and Third-part brand, 32-ch 2MP, 16-ch 4MP, 8-ch 4K) | All channels with UNV SIP/UMD Camera, Up to 32-ch with normal camera (UNV and Third-part brand, 32-ch 2MP, 16-ch 4MP, 8-ch 4K) | |||||||||
| face detection | ||||||||||||
| face detection by NVR | Up to 16-ch with UNV Face Detection Camera, Up to 6-ch with normal camera (UNV and Third-part brand, 6-ch 2MP, 3-ch 4MP, 1-ch 4K) | Up to 32-ch with UNV Face Detection Camera, Up to 6-ch with normal camera (UNV and Third-part brand, 6-ch 2MP, 3-ch 4MP, 1-ch 4K) | Up to 32-ch with UNV Face Detection Camera, Up to 6-ch with normal camera (UNV and Third-part brand, 6-ch 2MP, 3-ch 4MP, 1-ch 4K) | |||||||||
| Search by Image | Support | |||||||||||
| SIP | ||||||||||||
| SIP by NVR with normal cameras | Up to 16-ch with normal camera (UNV and Third-part brand, 16-ch 2MP, 8-ch 4MP, 4-ch 4K) | Up to 24-ch with normal camera (UNV and Third-part brand, 24-ch 2MP, 12-ch 4MP, 6-ch 4K) | Up to 24-ch with normal camera (UNV and Third-part brand, 24-ch 2MP, 12-ch 4MP, 6-ch 4K) | |||||||||
| UMD | ||||||||||||
| UMD by NVR with normal cameras | Up to 16-ch with normal camera (UNV and Third-part brand, 16-ch 2MP, 8-ch 4MP, 4-ch 4K) | Up to 32-ch with normal camera (UNV and Third-part brand, 32-ch 2MP, 16-ch 4MP, 8-ch 4K) | Up to 32-ch with normal camera (UNV and Third-part brand, 32-ch 2MP, 16-ch 4MP, 8-ch 4K) | |||||||||
| Video Metadata | ||||||||||||
| Video Metadata by NVR with normal cameras | Up to 6-ch with normal camera (UNV and Third-part brand, 6-ch 2MP, 3-ch 4MP, 1-ch 4K) | |||||||||||
| Video Metadata Type | Motor Vehicle: Vehicle Type, Vehicle Color, Vehicle Brand, Direction, Plate Type, Plate Color, Non-Motor Vehicle: Non-Motor Vehicle Type, Direction, Gender, Age, Upper Garment Length, Upper Garment Color, Human Body: Gender, Age, Mask, , Bag Style, Direction, Upper Garment Length, Lower Garment Length, Upper Garment Color, Lower Garment Color | |||||||||||
| Capacity of Smart Snapshots | ||||||||||||
| Capacity of Snapshot Records | 3 millions records for face snapshot, 2 millions records for vehicle snapshot, 2 millions records for SIP | |||||||||||
| Alarm | ||||||||||||
| General Alarm | Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Motion Detection, Tampering, Human Body Detection, Video Loss, Audio Detection, Alarm Input | |||||||||||
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal, Array Damaged, Array Degraded | |||||||||||
| Num of Concurrent Processing Alarms | One every 5 seconds | |||||||||||
| Hard Disk | ||||||||||||
| SATA | 9 SATA Interfaces | |||||||||||
| Capacity | Up to 24 TB for each HDD (The maximum HDD capacity varies with environment temperature and hard disk size, The environment temperature for use should not exceed 40°C) | |||||||||||
| Disk Group | Support | |||||||||||
| Redundant Storage | Support | |||||||||||
| Disk Array Type | RAID 0, 1, 5, 6, 10 | |||||||||||
| Hot Swap | N/A | |||||||||||
| External Interface | ||||||||||||
| Network Interface | 2 RJ45 10 M/100 M/1000 M self-adaptive Ethernet Interface | |||||||||||
| Network Working Mode | Muli-access, load balance, network fault-tolerance | |||||||||||
| USB | Front panel: 2 × USB2.0, Rear panel: 2 × USB3.0 | |||||||||||
| RS485 | 1 | |||||||||||
| RS232 | 1 | |||||||||||
| Alarm In | 16-ch | |||||||||||
| Alarm Out | 10-ch | |||||||||||
| eSATA | 1 | |||||||||||
| miniSAS | N/A | |||||||||||
| Power Output | 12 V | |||||||||||
| Extension Board | N/A | |||||||||||
| Buzzer | Support | |||||||||||
| Power Supply | AC 100 to 240 V | |||||||||||
| Power Switch | Support | |||||||||||
| Redundant Power Supply | N/A | |||||||||||
| PoE | ||||||||||||
| PoE Interface | N/A | |||||||||||
| Max Power | N/A | |||||||||||
| Supported Standard | N/A | |||||||||||
| Working Environment | ||||||||||||
| Working Temperature | -10 ℃ to 55 ℃ (14 ℉ to 131 ℉) | |||||||||||
| Working Humidity | ≤ 90% RH (non-condensing) | |||||||||||
| Power Consumption (without HDD) | ≤ 40W | |||||||||||
| Heat Dissipation | Fan, Radiator | |||||||||||
| Dimensions | ||||||||||||
| Weight (without HDD) | ≤5.5KG | |||||||||||
| Height | 2U | |||||||||||
| Dimensions | 442mm × 400mm × 86.1mm (17.4" ×15.7" ×3.4" ) | |||||||||||
| GUI Language | ||||||||||||
| GUI Language | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenia, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian | |||||||||||
| Certification | ||||||||||||
| Certification | CE; FCC; UL; RoHS; WEEE | |||||||||||
| CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | |||||||||||
| FCC | Part15 Subpart B | |||||||||||
| Feature Supported | ||||||||||||
| Cruise Lines Num of Each Camera | 4 | |||||||||||
| Preset Num | 32 | |||||||||||
| N+1 Hot Spare | Support | |||||||||||
| Fisheye Dewarping by IPC | Support | |||||||||||
| Fisheye Dewarping by NVR (Local) | Support (Max 1-CH, Max 12MP ), After fisheye correction, the actual display resolution will be compressed to no less than 2368*1344 | |||||||||||
| Dual-lens Cameras | Support | |||||||||||
| Box-Dome Linkage | Support | |||||||||||
| ANR | Support | |||||||||||
| Downlink ONVIF | Support (Profile S) | |||||||||||
| Uplink ONVIF | N/A | |||||||||||
| Video Image Database (Uplink) | Support | |||||||||||
| UCS (Web socket) | Support | |||||||||||
| NAS | Support | |||||||||||
| Ucode Basic Mode | Support | |||||||||||
| Ucode Advanced Mode | Support | |||||||||||
| Output Mode | Support | |||||||||||
| Compliance | ||||||||||||
| NDAA Compliant | N/A | |||||||||||
| Others | ||||||||||||
| Decoding Capability (1080P) | 32 | |||||||||||
Скачать Datasheet

