Код товара:
Модель: IPC3618LB-ADF28K-G
Модель: IPC3618LB-ADF28K-G
- Максимальное разрешение 8 Мпикс
- Фиксированный объектив 2.8 мм
- ИК-подсветка дальностью 30 м
- Встроенный микрофон
-
Цена: 45 900 тенге
Получить оптовую цену для монтажников и реселлеров
UNIVIEW IPC3618LB-ADF28K-G купить в Алматы и с доставкой по Казахстану в дистрибьюторском центре...
| Camera | Description |
|---|---|
| Max Resolution | 8MP |
| Sensor | 1/2.7" CMOS |
| Min. Illumination | Colour: 0.01 lux (F1.6, AGC ON) 0 lux with IR on |
| Day/Night | IR cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 75°, Rotate: 0° ~ 360° |
| S/N | >52dB |
| WDR | 120dB |
| Lens | Description |
| Focal Length | 2.8mm |
| Iris Type | Fixed |
| Iris | F1.6 |
| Field of View (H) | 107.0° |
| Field of View (V) | 59.7° |
| Field of View (D) | 111.5° |
| DORI | Description |
| DORI Distance (Lens) | 2.8mm |
| DORI Distance (Detect) | 63.0m (206.7ft) |
| DORI Distance (Observe) | 25.2m (82.7ft) |
| DORI Distance (Recognize) | 12.6m (41.3ft) |
| DORI Distance (Identify) | 6.3m (20.7ft) |
| Illuminator | Description |
| Illumination Distance (IR) | 30m |
| Wavelength | 850nm |
| IR On/Off Control | Auto/Manual |
| Video | Description |
| Video Compression | Ultra 265; H.265; H.264; MJPEG |
| H.264 Code Profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 8MP (3840*2160)@15fps; 5MP (2880*1620)@25/20fps; 4MP (2560*1440)@25/20fps; 3MP (2304*1296)@30/25fps; 2MP (1920*1080)@30/25fps Sub Stream: 720P (1280*720)@30/25fps; D1 (720*576), Max 30fps; 640*360, Max 30fps |
| Video Bit Rate | 128 Kbps ~ 16 Mbps |
| U-code | Support |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Up to 8 areas |
| Video Stream | Dual Streams |
| Image | Description |
| White Balance | Auto; Outdoor; Fine Tune; Sodium Lamp; Locked; Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal; Flip Vertical; Flip Horizontal; 180°; 90° Clockwise; 90° Anti clockwise |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Digital Defog |
| Events | Description |
| Basic Detection | Motion Detection; Tampering Alarm; Audio Detection; Cross Line (based on Human Body Detection); Intrusion (based on Human Body Detection) |
| General Function | Watermark; IP Address Filtering; Access Policy; ARP Protection; RTSP Authentication; User Authentication; HTTP Authentication |
| Audio | Description |
| Audio Compression | G.711U; G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | N/A |
| Suppression | Support |
| Sampling Rate | 8KHZ |
| Storage | Description |
| Edge Storage | Micro SD, up to 512 GB |
| Network Storage | ANR; NAS (NFS) |
| Network | Description |
| Protocols | IPv4; IPv6; IGMP; ICMP; ARP; TCP; UDP; DHCP; RTP; RTSP; RTCP; RTMP; DNS; DDNS; NTP; FTP; UPnP; HTTP; HTTPS; SMTP; SSL/TLS; 802.1x; SNMP; PPPoE |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T); API; SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Security | Password Protection; Strong Password; HTTPS Encryption; Export Operation Logs; Basic and digest authentication for RTSP; Digest authentication for HTTP; TLS 1.2; WSSE and digest authentication for ONVIF |
| Client | UNV Link; UNV Link Pro; EZStation |
| Web Browser | Plug in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above; Plug in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above |
| Interface | Description |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Serial Port | N/A |
| Built-in Mic | Support |
| Built-in Speaker | N/A |
| WIFI | N/A |
| Network | 1 x RJ45 10M/100M Base TX Ethernet |
| Video Output | N/A |
| Certification | Description |
| EMC | CE EMC (EN 55032, EN 61000 3 3, EN IEC 61000 3 2, EN 55035) FCC (FCC 47 CFR part15 B) |
| Safety | CE LVD (EN 62368 1) CB (IEC 62368 1) UL/CUL (UL 62368 1, CAN/CSA C22.2 No. 62368 1) |
| Environment | CE RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) |
| Protection | IP67 (IEC 60529) |
| General | Description |
| Power | DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 4.0W |
| Power Interface | Ø 5.5mm coaxial power plug |
| Dimensions | Φ118 x 95mm (Φ4.6” x 3.8”) |
| Weight | 0.29kg (0.63lb) |
| Material | Metal + Plastic |
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non condensing) |
| Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non condensing) |
| Surge Protection | 4KV |
| Reset Button | N/A |
| Web Client Language | 13 Languages English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese, Spanish, Spanish (Europe), Italian |
Скачать Datasheet