Код товара:
Модель: IPC2314LB-AF40-ECO
Модель: IPC2314LB-AF40-ECO
- Максимальное разрешение 4 Мпикс
- Фиксированный объектив 4.0 мм
- LED-подсветка дальностью 30 м
- Встроенный микрофон
-
Цена: По запросу
Получить оптовую цену для монтажников и реселлеров
UNIVIEW IPC2314LB-AF40-ECO купить в Алматы и с доставкой по Казахстану в дистрибьюторском центре...
| IPC2314LB-AF40-ECO | |
|---|---|
| Camera | |
| Model | IPC2314LB-AF40-ECO |
| Max. Resolution | 4MP, 2560 × 1440 |
| Image Sensor | 1/3.0" CMOS |
| Min. Illumination | Color: 0.01 Lux @ F2.0, AGC On; 0 Lux with IR On |
| Day/Night | IR-Cut Filter with Auto Switch (ICR) |
| Shutter Speed | Auto / Manual, 1s to 1/100,000s |
| Angle Adjustment | Pan: 0° to 360°; Tilt: 0° to 90°; Rotate: 0° to 360° |
| S/N Ratio | >52dB |
| WDR | DWDR |
| Lens | |
| Focal Length | 4.0mm |
| Iris Type | Fixed |
| Aperture | F2.0 |
| Horizontal Field of View (H) | 74.6° |
| Vertical Field of View (V) | 40.5° |
| Diagonal Field of View (D) | 89.1° |
| Lens Type | Fixed Lens |
| DORI Distance | |
| DORI Lens | 4.0mm |
| Detect | 90.0m (295.3ft) |
| Observe | 36.0m (118.1ft) |
| Recognize | 18.0m (59.1ft) |
| Identify | 9.0m (29.5ft) |
| Illumination | |
| Supplemental Light | IR |
| IR Distance | Up to 30m (98.4ft) |
| IR Wavelength | 850nm |
| Smart Illumination | Supported |
| Video | |
| Video Compression | Ultra 265, H.265, H.264 |
| H.264 Profile | Baseline Profile, Main Profile, High Profile |
| Frame Rate |
Main Stream: 4MP (2560 × 1440), Max. 25fps; 3MP (2304 × 1296), Max. 30fps; 1080P (1920 × 1080), Max. 30fps; Sub-Stream: 640 × 360, Max. 30fps; 2CIF (704 × 288), Max. 30fps; CIF (352 × 288), Max. 30fps |
| Video Bit Rate | 128Kbps to 6144Kbps |
| U-Code | Supported |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 Areas |
| ROI | Supported |
| Video Stream | Dual Streams |
| Image | |
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2, Area White Balance |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Supported |
| Image Flip | Normal, Flip Vertical, Flip Horizontal, 180° |
| Dewarping | Not Supported |
| HLC | Supported |
| BLC | Supported |
| Defog | Digital Defog |
| Image Stabilization | Not Supported |
| Events | |
| Basic Detection | Motion Detection, Audio Detection, Human Body Detection 2.0 |
| General Functions | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication |
| Audio | |
| Audio Compression | G.711U, G.711A |
| Audio Bit Rate | 64Kbps |
| Two-Way Audio | Not Supported |
| Noise Filtering | Supported |
| Sampling Rate | 8kHz |
| Storage | |
| Edge Storage | Not Supported |
| Network | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, UPnP, HTTP, HTTPS, SNMP, QoS, SSL/TLS |
| Integration and Compatibility | ONVIF Profile S, Profile T, API, SDK |
| Users/Hosts | Up to 32 Users; 3 User Levels: Administrator, Common User, Operator |
| Security | Password Protection, Strong Password, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, WSSE and Digest Authentication for ONVIF |
| Clients | EZStation, APP |
| Web Browsers |
Plug-in Required for Live View: IE 10+, Chrome 45+, Firefox 52+, Edge 79+; Plug-in Free for Live View: Chrome 57+, Firefox 58+, Edge 16+ |
| Interfaces | |
| Audio Input/Output | Not Supported |
| Alarm Input/Output | Not Supported |
| Serial Port | Not Supported |
| Built-in Microphone | Supported |
| Built-in Speaker | Not Supported |
| Wi-Fi | Not Supported |
| Network Port | 1 × RJ45 10M/100M Base-TX Ethernet |
| Video Output | Not Supported |
| Certification | |
| Electromagnetic Compatibility (EMC) |
CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130-4) FCC (FCC 47 CFR Part 15 B) |
| Safety | CE LVD (EN 62368-1) |
| Environment | CE-RoHS (2011/65/EU; (EU) 2015/863); WEEE (2012/19/EU); Packaging and Packaging Waste (94/62/EC) |
| Protection | IP67 (IEC 60529) |
| General | |
| Power Supply | PoE (IEEE 802.3af) |
| Power Consumption | Max. 3.1W |
| Power Interface | Not Supported |
| Dimensions | 196.5 × 73.0 × 72.9mm (L × W × H) |
| Weight | 0.22kg |
| Material | Graphene + Plastic |
| Operating Conditions | -30°C to 60°C; Humidity: ≤95% RH (Non-Condensing) |
| Storage Conditions | -30°C to 60°C; Humidity: ≤95% RH (Non-Condensing) |
| Surge Protection | 4KV |
| Reset Button | Not Supported |
| Web Interface Language | English, Russian, Spanish, Vietnamese |
Скачать Datasheet

