Код товара:
Модель: NVR501-08B-IQ
Модель: NVR501-08B-IQ
- 8-канальный
- Поддержка до 1 HDD
- Разрешение записи 16MP
- Пропускная способность 80 Мбит/с
-
Цена: По запросу
Получить оптовую цену для монтажников и реселлеров
UNIVIEW NVR501-08B-IQ купить в Алматы и с доставкой по Казахстану в дистрибьюторском центре...
- Поддержка видео-форматов Ultra 265/H.265/H.264.
- 8-канальный вход
- Поддержка интеллектуальных функций: Face Detection, Face Comparison, Smart Intrusion Prevention (SIP), Ultra Motion Detection (UMD).
- Поддержка основных камер, соответствующих стандартам ONVIF (профиль S, профиль G, профиль T) и протоколам RTSP.
- Поддержка одновременного вывода HDMI и VGA.
- Запись с разрешением до 16 мегапикселей.
- Технология ANR для повышения надежности хранения данных при отключении сети.
- Поддержка обновления облака.
| NVR501-04B-IQ | NVR501-08B-IQ | NVR501-16B-IQ | ||||||||||
| Decoding | ||||||||||||
| Decoding Format | Ultra 265, H.265, H.264 | |||||||||||
| Decoding Capability | Smart Off: 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30 Smart On: 2 x 12MP@30, 2 x 4K@30, 4 x 4MP@30 |
Smart Off: 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30, 8 x 4MP@30 Smart On: 2 x 12MP@30, 2 x 4K@30, 6 x 4MP@30, 8 x 3MP@30 |
Smart Off: 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30, 8 x 4MP@30, 10 x 3MP@30, 16 x 1080P@30 Smart On: 2 x 12MP@30, 2 x 4K@30, 6 x 4MP@30, 8 x 3MP@30, 12 x 1080P@30, 16 x 720P@30 |
|||||||||
| Decoding Capability Description | The resolution of each channel cannot exceed 8192 pixels in length and 4096 pixels in width | |||||||||||
| Audio Compression | G.711A, G.711U | |||||||||||
| Network | ||||||||||||
| Incoming Bandwidth | 80 Mbps | |||||||||||
| Outgoing Bandwidth | 80 Mbps | |||||||||||
| Remote Users | 128 | |||||||||||
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, RTSP, IPv6, IPv4 | |||||||||||
| Browser (Plugin) | IE10, IE11, Chrome 45+, Edge 79+, Firefox 52+ | |||||||||||
| Video/Audio Input | ||||||||||||
| IP Video Input | 4-ch | 8-ch | 16-ch | |||||||||
| RCA Audio Input | 1-ch | |||||||||||
| Peripheral Input | ||||||||||||
| Ip Speaker | 16-ch | |||||||||||
| POS | All channels | |||||||||||
| Video/Audio Output | ||||||||||||
| HDMI Output | 4K (3840 × 2160)/30 Hz, 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | |||||||||||
| VGA Output | 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | |||||||||||
| RCA Audio Output | 1-ch | |||||||||||
| Liveview Display | 1/4 | 1/4/6/8/9 | 1/4/6/8/9/16 | |||||||||
| Corridor Mode Screen | 3/4 | 3/4/5/7/9 | 3/4/5/7/9/10/12/16 | |||||||||
| Two-way Audio | ||||||||||||
| Two-way Audio | 1-ch, RCA (Using the audio input and output) | |||||||||||
| Snapshot | ||||||||||||
| FTP/Schedule/Event Snapshot | 4-ch snapshot (max. 8 MP (3840 × 2160) video resolution, with 1080P snapshot resolution) | |||||||||||
| Recording | ||||||||||||
| Recording Resolution | 16 MP/12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080P/960P/720P/D1/2CIF/CIF | |||||||||||
| Synchronous Playback in Local | 4-ch | 8-ch | 16-ch | |||||||||
| Smart Function | ||||||||||||
| Smart by IPC | All channels (up to 8 images/s in total) Face Detection, Vehicle Detection (LPR), Temperature Detection, SIP, UMD, Video Metadata, Traffic Monitoring | |||||||||||
| Smart by NVR | Face Detection, Face Comparison, Smart Intrusion Prevention (SIP), Ultra Motion Detection (UMD) | |||||||||||
| Smart by NVR Analyzer Mode | Single Mode (Face Detection), Single Mode (SIP), Single Mode (UMD), Single Mode (AcuSearch/AcuTrack), Modes cannot active simultaneously, only one mode can active at a time. | |||||||||||
| VCA Search | AcuSearch, AcuTrack, Face detection Search, Motor Vehicle Search, Non-Motor Vehicle Search, Human Body Search, General Search, People Counting Report, Heat Map | |||||||||||
| AcuSearch | ||||||||||||
| Acu Search Performance | All channels with UNV SIP/UMD Camera | |||||||||||
| AcuTrack | ||||||||||||
| Acu Track Performance | All channels with UNV SIP/UMD Camera | |||||||||||
| face detection | ||||||||||||
| face detection by NVR | Up to 4-ch with UNV Face Detection Camera, Up to 2-ch with normal camera (UNV and Third-part brand, 2-ch 2MP, 1-ch 4MP) | Up to 8-ch with UNV Face Detection Camera, Up to 2-ch with normal camera (UNV and Third-part brand, 2-ch 2MP, 1-ch 4MP) | Up to 16-ch with UNV Face Detection Camera, Up to 2-ch with normal camera (UNV and Third-part brand, 2-ch 2MP, 1-ch 4MP) | |||||||||
| Search by Image | Support | |||||||||||
| Face Comparison | ||||||||||||
| Face Picture Library | Up to 5 face picture libraries, with up to 25,000 face pictures in total | |||||||||||
| SIP | ||||||||||||
| SIP by NVR with normal cameras | Up to 4-ch with normal camera (UNV and Third-part brand, 4-ch 2MP, 2-ch 4MP, 1-ch 4K) | |||||||||||
| UMD | ||||||||||||
| UMD by NVR with normal cameras | Up to 4-ch with normal camera (UNV and Third-part brand, 4-ch 2MP, 2-ch 4MP, 1-ch 4K) | Up to 8-ch with normal camera (UNV and Third-part brand, 8-ch 2MP, 4-ch 4MP, 2-ch 4K) | Up to 8-ch with normal camera (UNV and Third-part brand, 8-ch 2MP, 4-ch 4MP, 2-ch 4K) | |||||||||
| Capacity of Smart Snapshots | ||||||||||||
| Capacity of Snapshot Records | 2 millions records for face snapshot, 2 millions records for face comparison, 3 millions records for SIP, 2 millions records for video Metadata | |||||||||||
| Alarm | ||||||||||||
| General Alarm | Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Motion Detection, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | |||||||||||
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal, Array Damaged, Array Degraded | |||||||||||
| GUI Language | ||||||||||||
| GUI Language | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenia, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian | |||||||||||
| Hard Disk | ||||||||||||
| SATA | 1 SATA Interface | |||||||||||
| Capacity | Up to 24 TB for each HDD (The maximum HDD capacity varies with environment temperature and hard disk size, The environment temperature for use should not exceed 40°C) | |||||||||||
| External Interface | ||||||||||||
| Network Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet Interface | |||||||||||
| USB | Rear panel: 1 × USB2.0, 1 × USB3.0 | |||||||||||
| RS485 | N/A | |||||||||||
| RS232 | N/A | |||||||||||
| Alarm In | N/A | |||||||||||
| Alarm Out | N/A | |||||||||||
| Power Supply | DC 12 V/2 A | |||||||||||
| Working Environment | ||||||||||||
| Working Temperature | -10 ℃ to 50 ℃ (14 ℉ to 122 ℉) | |||||||||||
| Working Humidity | ≤ 90% RH (non-condensing) | |||||||||||
| Power Consumption (without HDD) | ≤ 8W | |||||||||||
| Dimensions | ||||||||||||
| Weight (without HDD) | ≤ 0.98Kg (2.16lb) | |||||||||||
| Height | 1U | |||||||||||
| Dimensions | 260mm × 222mm × 47mm (10.2"×8.7"×1.8") | |||||||||||
| Certification | ||||||||||||
| Certification | CE; FCC; UL; RoHS; WEEE | |||||||||||
| CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | |||||||||||
| FCC | Part15 Subpart B | |||||||||||
Скачать Datasheet

