Код товара:
Модель: KIT/XVR301-08U3/8*UAC-T128-ADF28MS
Модель: KIT/XVR301-08U3/8*UAC-T128-ADF28MS
- 8*Камеры UAC-T128-ADF28MS
- 1*Видеорегистратор XVR301-08U3
- Поддержка до 1 HDD
- Поддержка Wi-Fi
-
Цена: По запросу
Получить оптовую цену для монтажников и реселлеров
UNIVIEW KIT/XVR301-08U3/8*UAC-T128-ADF28MS купить в Алматы и с доставкой по Казахстану в дистрибьюторском центре...
| Model | KIT/XVR301-08U3/8*UAC-T128-ADF28MS | ||||||||
| Video/Audio Input | |||||||||
| IP Video Input | 8-ch | ||||||||
| Analog Video Input | 8-ch, BNC | ||||||||
| Max IP Video Input | 16-ch | ||||||||
| Supported Analog Camera Types | AHD: 8MP@15fps, 5MP@20fps, 4MP@30fps, 1080P@30fps, 720P@30fps TVI: 8MP@15fps, 5MP@20fps, 4MP@30fps, 1080P@30fps, 720P@30fps CVI: 8MP@15fps, 5MP@25fps, 4MP@30fps, 1080P@30fps, 720P@30fps CVBS |
||||||||
| BNC Audio Input | 8-ch, channel audio | ||||||||
| RCA Audio Input | 1-ch | ||||||||
| Video/Audio Output | |||||||||
| HDMI Output | HDMI: 4K (3840 × 2160)/30 Hz, 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | ||||||||
| VGA Output | VGA: 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | ||||||||
| BNC Video Output | 1-ch | ||||||||
| RCA Audio Output | 1-ch | ||||||||
| Live View Display | HDMI/VGA: 1/4/6/8/9/16 | ||||||||
| Playback Screen | 1/4/9/16 | ||||||||
| Encoding/Decoding | |||||||||
| Video Compression | Ultra 265/H.265/H.264 | ||||||||
| Recording Resolution | 8MP/5MP/4MP/1080P/720P/D1 | ||||||||
| Recording Frame Rate | Main stream: 8MP@8fps, 5MP@12fps, 4MP@15fps, 1080P@25fps, 720P@30fps Sub stream: D1@30fps (Max) |
||||||||
| Decoding Capability | Analog: 8 × 8MP@8, 8 × 5MP@12, 8 × 4MP@15, 8 × 1080P@25, 8 × 720P@30 IP: 2 × 8MP@30, 4 × 4MP@30, 8 × 1080P@30, 16 × 720P@30 |
||||||||
| Num of Concurrent Playback in Local | 16-ch | ||||||||
| Network | |||||||||
| Incoming Bandwidth | 80Mbps (Up to 96 Mbps after all analog channel conversion) | ||||||||
| Outgoing Bandwidth | 160Mbps | ||||||||
| Remote Users | 128 | ||||||||
| Protocols | TCP/IP, P2P, UPnP, DHCP, HTTP, HTTPS, DNS, DDNS, SMTP | ||||||||
| Smart | |||||||||
| Analog Smart by XVR | Ultra Motion Detection (UMD), SIP (Intrusion Detection, Cross Line Detection, Enter Area, Leave Area) | ||||||||
| IP Smart by IPC | Face Detection, SIP (Intrusion Detection, Cross Line Detection, Enter Area, Leave Area), Defocus Detection, Scene Change Detection, Object Removed, Object Left Behind, Auto Tracking | ||||||||
| VCA Search | Face Search, Behavior Search | ||||||||
| Hard Disk | |||||||||
| SATA | 1 SATA interface | ||||||||
| Capacity | Up to 16TB for each HDD | ||||||||
| External Interface | |||||||||
| Network Interface | 1 RJ45 10M/100M/1000M self-adaptive Ethernet Interface | ||||||||
| USB Interface | Rear panel: 1 × USB2.0, 1 × USB3.0 | ||||||||
| RS485 | 1 | ||||||||
| RS232 | N/A | ||||||||
| Alarm In | 4-ch | ||||||||
| Alarm Out | 1-ch | ||||||||
| General | |||||||||
| Power Supply | DC 12 V/2 A | ||||||||
| Working Environment | -10 ℃ to 55 ℃ (14 ℉ to 131 ℉) | ||||||||
| Working Humidity | ≤ 90% RH (non-condensing) | ||||||||
| Power Consumption (without HDD) | ≤ 12W | ||||||||
| Dimensions | 260mm × 251mm × 46mm (10.2" × 9.9" × 1.8") | ||||||||
| Weight (without HDD) | ≤1.2 Kg (2.65lb) | ||||||||
| Camera | |||||||||
| Camera Model | UAC-T128-ADF28MS × 8 | ||||||||
| Max Resolution | 8 MP | ||||||||
| Sensor Size | 1/2.7" CMOS | ||||||||
| Min. Illumination | 0.005 lux (F1.6, AGC ON) 0 lux (IR ON) |
||||||||
| Lens | 2.8 mm, M12 | ||||||||
| Angle of View (H) | 109.1° | ||||||||
| Angle of View (V) | 61.0° | ||||||||
| Angle of View (D) | 126.7° | ||||||||
| Illuminator | Two IR illuminators | ||||||||
| IR Range | 40m | ||||||||
| Video Resolution | 4K: 3840(H) × 2160(V) 5MP@20fps: 2592(H) × 1944(V) 4MP: 2560(H) × 1440(V) |
||||||||
| Frame Rate | CVI: 4K@15fps (default), 5MP@20fps, 4MP@25fps, 4MP@30fps TVI/AHD: 4K@15fps, 5MP@20fps, 4MP@25fps, 4MP@30fps |
||||||||
| Day/Night | Auto/Day/Night | ||||||||
| Digital Noise Reduction | 2D/3D | ||||||||
| WDR | DWDR | ||||||||
| Smart IR | Support | ||||||||
| Video Output | BNC, supports TVI/AHD/CVI/CVBS | ||||||||
| Power | DC 12 V ± 25% | ||||||||
| Power Consumption | MAX 2.2W | ||||||||
| Dimensions | Φ118mm × 96mm | ||||||||
| Material | Plastic | ||||||||
| Weight | 182g | ||||||||
| Protection | IP67 | ||||||||
Скачать Datasheet