Код товара:
Модель: KIT/XVR301-08Q4/8*UAC-T112-AF28
Модель: KIT/XVR301-08Q4/8*UAC-T112-AF28
- 8*Камеры UAC-T112-AF28
- 1*Видеорегистратор XVR301-08Q4
- Поддержка до 1 HDD
- Поддержка Wi-Fi
-
Цена: По запросу
Получить оптовую цену для монтажников и реселлеров
UNIVIEW KIT/XVR301-08Q4/8*UAC-T112-AF28 купить в Алматы и с доставкой по Казахстану в дистрибьюторском центре...
| Model | KIT/XVR301-08Q4/8*UAC-T112-AF28 | ||||||||
| Video/Audio Input | |||||||||
| IP Video Input | 4-ch | ||||||||
| Analog Video Input | 8-ch, BNC | ||||||||
| Max IP Video Input | 12-ch | ||||||||
| BNC Audio Input | 8-ch, channel audio | ||||||||
| RCA Audio Input | 1-ch | ||||||||
| Network | |||||||||
| Incoming Bandwidth | 40Mbps (Up to 56Mbps after all analog channel conversion) | ||||||||
| Outgoing Bandwidth | 64Mbps | ||||||||
| Max users can be added | 32 | ||||||||
| Remote Users | 128 | ||||||||
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, HTTP, DNS, DDNS, SMTP, HTTPS | ||||||||
| Video/Audio Output | |||||||||
| Video Output | 1-ch CVBS output, 1-ch HDMI, 1-ch VGA, VGA and HDMI simultaneous output | ||||||||
| HDMI Output | HDMI: 4K (3840 × 2160)/30 Hz, 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | ||||||||
| VGA Output | VGA: 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | ||||||||
| HDMI Standard | HDMI 1.4 | ||||||||
| BNC Video Output | 1-ch | ||||||||
| BNC Audio Output | 8-ch, channel audio | ||||||||
| RCA Audio Output | 1-ch | ||||||||
| Live View Display | HDMI/VGA: 1/4/6/8/9/16 | ||||||||
| Playback Screen | 1/4/9/16 | ||||||||
| Encoding/Decoding | |||||||||
| Recording Resolution | 8MP Lite/3K Lite@12/5MP Lite/4MP Lite/1080P/720P/D1 | ||||||||
| Recording Frame Rate |
Main stream: 8MP Lite@8fps, Sub stream: D1@8fps, Third Stream: CIF@8fps Main stream: 3K Lite@12fps, Sub stream: D1@12fps, Third Stream: CIF@12fps Main stream: 5MP@6fps, Sub stream: D1@6fps, Third Stream: CIF@6fps Main stream: 5MP Lite@12fps, Sub stream: D1@12fps, Third Stream: CIF@12fps Main stream: 4MP@15fps, Sub stream: D1@15fps, Third Stream: CIF@15fps Main stream: 1080P@15fps, Sub stream: D1@15fps, Third Stream: CIF@15fps Main stream: 720P@30fps, Sub stream: D1@30fps, Third Stream: CIF@30fps |
||||||||
| Decoding Capability |
Analog: 8 x 8MP Lite@8, 8 x 3K Lite@12, 8 x 5MP@6, 8 x 5MP Lite@12, 8 x 4MP@15, 8 x 1080P@15, 8 x 720P@30 IP: 1 x 8MP@30, 1 x 6MP@30, 1 x 5MP@30, 2 x 4MP@30, 2 x 3MP@30, 4 x 1080P@30, 8 x 720P@30 |
||||||||
| Num of Concurrent Playback | 16-ch | ||||||||
| Num of Concurrent Playback in Local | 8-ch | ||||||||
| Coaxial Cable | |||||||||
| Analog camera Upgrade over Coaxial Cable | Support | ||||||||
| Audio over Coaxial Cable(Form) | 8-ch, One-way Audio(TVI UNV)/One-way Audio(CVI UNV) | ||||||||
| Two-way Audio | |||||||||
| Two-way Audio | 1-ch (with IP Camera or specific Analog Camera) | ||||||||
| Analog Snapshot | |||||||||
| FTP/Schedule/Event Snapshot | Schedule/FTP/Event snapshot: 12-ch snapshot, up to 3840*2160 resolution | ||||||||
| Smart | |||||||||
| Analog Smart by XVR | Ultra Motion Detection (UMD), Face Detection, SIP (Intrusion Detection, Cross Line Detection, Enter Area, Leave Area) | ||||||||
| Hard Disk | |||||||||
| SATA | 1 SATA interface | ||||||||
| Capacity | Up to 16TB for each HDD | ||||||||
| Disk Group | Support | ||||||||
| External Interface | |||||||||
| Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface | ||||||||
| USB Interface | Rear panel: 2 × USB2.0 | ||||||||
| RS485 | 1 | ||||||||
| RS232 | N/A | ||||||||
| Alarm In | 4-ch | ||||||||
| Alarm Out | 1-ch | ||||||||
| Buzzer | Support | ||||||||
| General | |||||||||
| Power Supply | DC 12 V/2 A | ||||||||
| Working Environment | -10 ℃ to 55 ℃ (14 ℉ to 131 ℉), ≤ 90% RH (non-condensing) | ||||||||
| Power Consumption (without HDD) | ≤ 8W | ||||||||
| Dimensions | 260mm × 226mm × 46.6mm (10.2″ × 8.9″ × 1.8″) | ||||||||
| Weight (without HDD) | ≤0.9Kg (1.98lb) | ||||||||
| Height | 1U | ||||||||
| Certification | |||||||||
| Certification | CE, FCC, UL, RoHS, WEEE | ||||||||
| NDAA Compliant | Support | ||||||||
| Model | UAC-T112-AF28 × 8 | ||||||||
| Sensor | |||||||||
| Max Resolution | 2 MP | ||||||||
| Sensor Size | 1/3.0" CMOS | ||||||||
| Min. Illumination | 0.02 lux (F2.0, AGC ON) 0 lux (IR ON) |
||||||||
| Lens | |||||||||
| Focus | 2.8 mm | ||||||||
| Lens Mount | M12 | ||||||||
| Angle of View (H) | 90.5° | ||||||||
| Angle of View (V) | 49.6° | ||||||||
| Angle of View (D) | 109.5° | ||||||||
| Illuminator | |||||||||
| Illuminator Number | One IR illuminator | ||||||||
| Illumination Distance | 20m | ||||||||
| Lifetime | ≥ 60000 hours | ||||||||
| Video | |||||||||
| Resolution | 1080P: 1920(H)×1080(V) 720P: 1280(H) ×720(V) |
||||||||
| Frame Rate |
TVI: 1080P@25fps (default), 1080P@30fps; 720P@25fps, 720P@30fps AHD: 1080P@25fps, 1080P@30fps; 720P@25fps, 720P@30fps CVI: 1080P@25fps, 1080P@30fps; 720P@25fps, 720P@30fps CVBS: PAL, NTSC |
||||||||
| Shutter Time | PAL: 1/25s-1/50000s NTSC: 1/30s-1/50000s |
||||||||
| Image | |||||||||
| Exposure Mode | Four modes: Global (default), BLC, HLC, DWDR | ||||||||
| Day/Night | Three modes: Auto (default), Day, Night | ||||||||
| Digital Noise Reduction | 2D/3D | ||||||||
| White Balance | Two modes: Auto (default), Manual | ||||||||
| WDR | DWDR | ||||||||
| Smart IR | Support | ||||||||
| Flip | Supports 180° horizontal flip, 180° vertical flip | ||||||||
| Digital Defog | N/A | ||||||||
| Audio | |||||||||
| Built-in Mic | Support | ||||||||
| Camera Audio | TVI: 1080P@25fps, 1080P@30fps CVI: 1080P@25fps, 1080P@30fps |
||||||||
| Interface | |||||||||
| Power Interface | 5.5 mm Power Interface | ||||||||
| Video Output | BNC, supports TVI/AHD/CVI/CVBS | ||||||||
| Operating Environment | |||||||||
| Temperature | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉) | ||||||||
| Humidity | ≤ 95% RH (non-condensing) | ||||||||
| Surge Protection | 4kV for power & 4kV for video output interfaces | ||||||||
| General | |||||||||
| Power | DC 12 V ± 25% | ||||||||
| Power Consumption | MAX 2.2W | ||||||||
| Mount | Wall Mount, Pole Mount, Corner Mount, Pendant Mount | ||||||||
| Dimensions | Φ118mm × 96mm (diameter × height) | ||||||||
| Material | Plastic | ||||||||
| Weight | 182g (0.40lb) | ||||||||
| Certification | |||||||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035), FCC (FCC 47 CFR part15 B) | ||||||||
| Safety | CE-LVD (EN 62368-1) | ||||||||
| Environment | CE-RoHS (2011/65/EU; (EU) 2015/863); WEEE (2012/19/EU) | ||||||||
| Protection | IP67 (IEC 60529) | ||||||||
Скачать Datasheet